![]() |
![]() |
J Korean Soc Cosmetol > Volume 31(1); 2025 > Article |
|
Division | M | SD | |
---|---|---|---|
Self-esteem | Evaluative Factors | 3.67 | .799 |
Social Factors | 3.91 | .627 | |
Competence Factors | 3.65 | .765 | |
Total | 3.76 | .599 |
Division |
Self-esteem |
All | |||||||
---|---|---|---|---|---|---|---|---|---|
Evaluative Factors |
Social Factors |
Competence Factors |
|
||||||
M | SD | M | SD | M | SD | M | SD | ||
Generation of Birth | M Generation | 3.56 | .837 | 3.82 | .678 | 3.65 | .772 | 3.68 | .654 |
Z Generation | 3.73 | .774 | 3.95 | .595 | 3.66 | .762 | 3.80 | .565 | |
F-value (p) | -2.172* (.030) | -2.099* (.036) | -.120 (.905) | -1.994* (.047) | |||||
Sex | Men | 3.61 | .861 | 3.84 | .681 | 3.69 | .771 | 3.72 | .634 |
Women | 3.72 | .745 | 3.96 | .575 | 3.63 | .760 | 3.79 | .569 | |
t-value (p) | -1.440 (.150) | -2.128* (.034) | .888 (.375) | -1.332 (.184) | |||||
Marital status | Single | 3.68 | .821 | 3.92 | .632 | 3.66 | .772 | 3.77 | .604 |
Married | 3.62 | .621 | 3.84 | .591 | 3.61 | .715 | 3.71 | .561 | |
t-value (p) | .603 (.548) | .833 (.405) | .420 (.675) | .710 (.478) | |||||
Average income/month | ≤ 1,000,000 | 3.68a | .767 | 3.84 | .676 | 3.53a | .815 | 3.71a | .610 |
1,000,000 ≤ 2,000,000 | 3.67a | .909 | 3.94 | .628 | 3.55a | .860 | 3.74a | .669 | |
2,000,000 ≤ 3,000,000 | 3.52a | .739 | 3.83 | .635 | 3.57ab | .724 | 3.65a | .561 | |
3,000,000 ≤ 4,000,000 | 3.70a | .756 | 3.94 | .549 | 3.78bc | .696 | 3.81a | .558 | |
≥ 4,000,000 | 3.94b | .810 | 4.06 | .607 | 3.96c | .638 | 3.99b | .558 | |
F-value (p) | 3.371* (.010) | 2.115 (.078) | 5.172*** (.000) | 4.411** (.002) | |||||
Total | 3.67 | .799 | 3.91 | .627 | 3.65 | .765 | 3.76 | .599 |
Division | M | SD | |
---|---|---|---|
Life satisfaction | Physical satisfaction | 3.26 | .820 |
Social∙Economic satisfaction | 3.17 | .875 | |
Happiness | 3.68 | .902 | |
Total | 3.35 | .708 |
Division |
Life satisfaction |
All | |||||||
---|---|---|---|---|---|---|---|---|---|
Physical satisfaction |
Social∙Economic satisfaction |
Happiness |
|
||||||
M | SD | M | SD | M | SD | M | SD | ||
Generation of Birth | M Generation | 3.00 | .811 | 2.94 | .903 | 3.55 | .933 | 3.14 | .710 |
Z Generation | 3.40 | .792 | 3.29 | .837 | 3.74 | .880 | 3.46 | .683 | |
F-value (p) | -5.070*** (000) | -4.118*** (.000) | -2.186* (.029) | -4.650*** (.000) | |||||
Sex | Men | 3.31 | .864 | 3.11 | .926 | 3.55 | .982 | 3.30 | .749 |
Women | 3.23 | .782 | 3.21 | .831 | 3.78 | .820 | 3.39 | .672 | |
t-value (p) | 1.056 (.292) | -1.225 (.221) | -2.641** (.009) | -1.262 (.208) | |||||
Marital status | Single | 3.29 | .822 | 3.18 | .878 | 3.68 | .915 | 3.36 | .708 |
Married | 3.04 | .772 | 3.07 | .854 | 3.68 | .808 | 3.24 | .706 | |
t-value (p) | 2.182* (.030) | .946 (.345) | -.068 (.945) | 1.197 (.232) | |||||
Average income/month | ≤ 1,000,000 | 3.36 | .812 | 3.18a | .824 | 3.74 | .942 | 3.40ab | .706 |
1,000,000 ≤ 2,000,000 | 3.21 | .865 | 3.02a | .992 | 3.58 | .971 | 3.24a | .804 | |
2,000,000 ≤ 3,000,000 | 3.19 | .825 | 3.05a | .842 | 3.54 | .878 | 3.24a | .680 | |
3,000,000 ≤ 4,000,000 | 3.20 | .778 | 3.21a | .809 | 3.83 | .793 | 3.39ab | .681 | |
≥ 4,000,000 | 3.42 | .797 | 3.50b | .844 | 3.82 | .893 | 3.57b | .619 | |
F-value (p) | 1.528 (.193) | 4.176** (.002) | 2.323 (.056) | 3.543** (.007) | |||||
Total | 3.26 | .820 | 3.17 | .875 | 3.68 | .902 | 3.35 | .708 |
Division |
Beauty Activities |
Self-esteem |
Life satisfaction |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Skin care | Hair care | Makeup care | Weight management | Fashion Management | Evaluative Factors | Social Factors | Competence Factors | Physical satisfaction | Social. Economic satisfaction | Happiness | |
Evaluative Factors | .217*** | .282*** | .241*** | .127** | .273*** | 1 | |||||
Social Factors | .215*** | .300*** | .233*** | .283*** | .336*** | .534*** | 1 | ||||
Competence Factors | .268*** | .263*** | .245*** | .194*** | .157** | .522*** | .461*** | 1 | |||
Physical satisfaction | .230*** | .232*** | .228*** | .230*** | .328*** | .490*** | .415*** | .387*** | 1 | ||
Social.Economic satisfaction | .336*** | .278*** | .130** | .241*** | .195*** | .480*** | .454*** | .464*** | .501*** | 1 | |
Happiness | .366*** | .357*** | .232*** | .206*** | .310*** | .550*** | .518*** | .412*** | .455*** | .518*** | 1 |
Division |
Non-standardized systems |
Standardization factor |
t | p | |
---|---|---|---|---|---|
B | S.E. | β | |||
(A constant) | .596 | .215 | 2.775 | .006 | |
Evaluative Factors | .331 | .051 | .323 | 6.513*** | .000 |
Social Factors | .235 | .062 | .180 | 3.775*** | .000 |
Competence Factors | .145 | .051 | .135 | 2.857** | .004 |
R²=.285, Adj. R²=.281, F=62.438***, p=.000 |
Division |
Non-standardized systems |
Standardization factor |
t | p | |
---|---|---|---|---|---|
B | S.E. | β | |||
(A constant) | .029 | .223 | .129 | .897 | |
Evaluative Factors | .262 | .053 | .240 | 4.966*** | .000 |
Social Factors | .301 | .065 | .216 | 4.657*** | .000 |
Competence Factors | .273 | .053 | .239 | 5.190*** | .000 |
R²=.324, Adj. R²=.320, F=74.887***, p=.000 |
Division |
Non-standardized systems |
Standardization factor |
t | p | |
---|---|---|---|---|---|
B | S.E. | β | |||
(A constant) | .201 | .220 | .912 | .362 | |
Evaluative Factors | .389 | .052 | .345 | 7.457*** | .000 |
Social Factors | .414 | .064 | .288 | 6.479*** | .000 |
Competence Factors | .117 | .052 | .099 | 2.256* | .025 |
R²=.380, Adj. R²=.376, F=95.757***, p=.000 |
Independent variable | Testing phase | β | t | p | F-value | R2 | Adopted or not |
---|---|---|---|---|---|---|---|
Skin care | Step 1 | .217 | 4.816*** | .000 | 23.195*** | .047 | Partial mediation |
Step 2 | .230 | 5.130*** | .000 | 26.317*** | .053 | ||
Stage 3 (Independent) | .130 | 3.190** | .002 | 80.934*** | 256 | ||
Step 3 (Mediation) | .462 | 11.333*** | .000 | ||||
Hair care | Step 1 | .282 | 6.380*** | .000 | 40.705*** | .080 | Partial mediation |
Step 2 | .232 | 5.173*** | .000 | 26.755*** | .054 | ||
Stage 3 (Independent) | .102 | 2.443* | .015 | 78.166*** | .250 | ||
Step 3 (Mediation) | .461 | 11.075*** | .000 | ||||
Makeup care | Step 1 | .241 | 5.384*** | .000 | 28.987*** | .058 | Partial mediation |
Step 2 | .228 | 5.083*** | .000 | 25.839*** | .052 | ||
Stage 3 (Independent) | .117 | 2.845** | .005 | 79.563*** | .253 | ||
Step 3 (Mediation) | .462 | 11.243*** | .000 | ||||
Weight management | Step 1 | .127 | 2.773** | .006 | 7.689** | .016 | Partial mediation |
Step 2 | .230 | 5.129*** | .000 | 26.304*** | .053 | ||
Stage 3 (Independent) | .171 | 4.291*** | .000 | 86.353*** | .269 | ||
Step 3 (Mediation) | .468 | 11.778*** | .000 | ||||
Fashion management | Step 1 | .273 | 6.158*** | .000 | 37.918*** | .075 | Partial mediation |
Step 2 | .328 | 7.526*** | .000 | 56.642*** | .107 | ||
Stage 3 (Independent) | .210 | 5.152*** | .000 | 91.704*** | .281 | ||
Step 3 (Mediation) | .433 | 10.643*** | .000 |
Independent variable | Testing phase | β | t | p | F-value | R2 | Adopted or not |
---|---|---|---|---|---|---|---|
Skin care | Step 1 | .217 | 4.816*** | .000 | 23.195*** | .047 | Partial mediation |
Step 2 | .336 | 7.732*** | .000 | 59.786*** | .113 | ||
Stage 3 (Independent) | .243 | 6.091*** | .000 | 94.378*** | .287 | ||
Step 3 (Mediation) | .427 | 10.703*** | .000 | ||||
Hair care | Step 1 | .282 | 6.380*** | .000 | 40.705*** | .080 | Partial mediation |
Step 2 | .278 | 6.273*** | .000 | 39.350*** | .077 | ||
Stage 3 (Independent) | .155 | 3.720*** | .000 | 79.270*** | .252 | ||
Step 3 (Mediation) | .436 | 10.492*** | .000 | ||||
Makeup care | Step 1 | .241 | 5.384*** | .000 | 28.987*** | .058 | Fully mediated |
Step 2 | .130 | 2.845** | .005 | 8.095** | .017 | ||
Stage 3 (Independent) | .015 | .368 | .713 | 70.371*** | .230 | ||
Step 3 (Mediation) | .476 | 11.420*** | .000 | ||||
Weight management | Step 1 | .127 | 2.773** | .006 | 7.689** | .016 | Partial mediation |
Step 2 | .241 | 5.386*** | .000 | 29.011*** | .058 | ||
Stage 3 (Independent) | .183 | 4.585*** | .000 | 83.936*** | .263 | ||
Step 3 (Mediation) | .457 | 11.439*** | .000 | ||||
Fashion management | Step 1 | .273 | 6.158*** | .000 | 37.918*** | .075 | Fully mediated |
Step 2 | .195 | 4.314*** | .000 | 18.614*** | .038 | ||
Stage 3 (Independent) | .069 | 1.649 | .100 | 72.049*** | .235 | ||
Step 3 (Mediation) | .461 | 10.989*** | .000 |
Independent variable | Testing phase | β | t | p | F-value | R2 | Adopted or not |
---|---|---|---|---|---|---|---|
Skin care | Step 1 | .217 | 4.816*** | .000 | 23.195*** | .047 | Partial mediation |
Step 2 | .366 | 8.529*** | .000 | 72.742*** | .134 | ||
Stage 3 (Independent) | .259 | 6.879*** | .000 | 136.084*** | .367 | ||
Step 3 (Mediation) | .494 | 13.148*** | .000 | ||||
Hair care | Step 1 | .282 | 6.380*** | .000 | 40.705*** | .080 | Partial mediation |
Step 2 | .357 | 8.294*** | .000 | 68.793*** | .127 | ||
Stage 3 (Independent) | .219 | 5.642*** | .000 | 124.976*** | .347 | ||
Step 3 (Mediation) | .489 | 12.578*** | .000 | ||||
Makeup care | Step 1 | .241 | 5.384*** | .000 | 28.987*** | .058 | Partial mediation |
Step 2 | .232 | 5.165*** | .000 | 26.680*** | .054 | ||
Stage 3 (Independent) | .105 | 2.669** | .008 | 107.248*** | .313 | ||
Step 3 (Mediation) | .525 | 13.334*** | .000 | ||||
Weight management | Step 1 | .127 | 2.773** | .006 | 7.689** | .016 | Partial mediation |
Step 2 | .206 | 4.559*** | .000 | 20.787*** | .042 | ||
Stage 3 (Independent) | .138 | 3.605*** | .000 | 111.459*** | .322 | ||
Step 3 (Mediation) | .533 | 13.915*** | .000 | ||||
Fashion management | Step 1 | .273 | 6.158*** | .000 | 37.918*** | .075 | Partial mediation |
Step 2 | .310 | 7.082*** | .000 | 50.161*** | .096 | ||
Stage 3 (Independent) | .173 | 4.407*** | .000 | 116.070*** | .331 | ||
Step 3 (Mediation) | .503 | 12.828*** | .000 |
Independent variable | Testing phase | β | t | p | F-value | R2 | Adopted or not |
---|---|---|---|---|---|---|---|
Skin care | Step 1 | .215 | 4.770*** | .000 | 22.750*** | .046 | Partial mediation |
Step 2 | .230 | 5.130*** | .000 | 26.317*** | .053 | ||
Stage 3 (Independent) | .148 | 3.484** | .001 | 56.172*** | .193 | ||
Step 3 (Mediation) | .383 | 9.029*** | .000 | ||||
Hair care | Step 1 | .300 | 6.826*** | .000 | 46.590*** | .090 | Partial mediation |
Step 2 | .232 | 5.173*** | .000 | 26.755*** | .054 | ||
Stage 3 (Independent) | .118 | 2.703** | .007 | 53.255*** | .185 | ||
Step 3 (Mediation) | .379 | 8.690*** | .000 | ||||
Makeup care | Step 1 | .233 | 5.202*** | .000 | 27.064*** | .054 | Partial mediation |
Step 2 | .228 | 5.083*** | .000 | 25.839*** | .052 | ||
Stage 3 (Independent) | .139 | 3.254** | .001 | 55.239*** | .190 | ||
Step 3 (Mediation) | .382 | 8.960*** | .000 | ||||
Weight management | Step 1 | .283 | 6.402*** | .000 | 40.991*** | .080 | Partial mediation |
Step 2 | .230 | 5.129*** | .000 | 26.304*** | .053 | ||
Stage 3 (Independent) | .122 | 2.821** | .005 | 53.649*** | .186 | ||
Step 3 (Mediation) | .380 | 8.761*** | .000 | ||||
Fashion management | Step 1 | .336 | 7.740*** | .000 | 59.907*** | .113 | Partial mediation |
Step 2 | .328 | 7.526*** | .000 | 56.642*** | .107 | ||
Stage 3 (Independent) | .212 | 4.882*** | .000 | 63.240*** | .212 | ||
Step 3 (Mediation) | .344 | 7.902*** | .000 |
Independent variable | Testing phase | β | t | p | F-value | R2 | Adopted or not |
---|---|---|---|---|---|---|---|
Skin care | Step 1 | .215 | 4.770*** | .000 | 22.750*** | .046 | Partial mediation |
Step 2 | .336 | 7.732*** | .000 | 59.786*** | .113 | ||
Stage 3 (Independent) | .250 | 6.169*** | .000 | 84.996*** | .266 | ||
Step 3 (Mediation) | .400 | 9.895*** | .000 | ||||
Hair care | Step 1 | .300 | 6.826*** | .000 | 46.590*** | .090 | Partial mediation |
Step 2 | .278 | 6.273*** | .000 | 39.350*** | .077 | ||
Stage 3 (Independent) | .155 | 3.659*** | .000 | 69.463*** | .228 | ||
Step 3 (Mediation) | .407 | 9.590*** | .000 | ||||
Makeup care | Step 1 | .233 | 5.202*** | .000 | 27.064*** | .054 | Fully mediated |
Step 2 | .130 | 2.845** | .005 | 8.095** | .017 | ||
Stage 3 (Independent) | .026 | .604 | .546 | 61.260*** | .207 | ||
Step 3 (Mediation) | .448 | 10.607*** | .000 | ||||
Weight management | Step 1 | .283 | 6.402*** | .000 | 40.991*** | .080 | Partial mediation |
Step 2 | .241 | 5.386*** | .000 | 29.011*** | .058 | ||
Stage 3 (Independent) | .122 | 2.876** | .004 | 66.241*** | .220 | ||
Step 3 (Mediation) | .419 | 9.876*** | .000 | ||||
Fashion management | Step 1 | .336 | 7.740*** | .000 | 59.907*** | .113 | Fully mediated |
Step 2 | .195 | 4.314*** | .000 | 18.614*** | .038 | ||
Stage 3 (Independent) | .048 | 1.098 | .273 | 61.789*** | .208 | ||
Step 3 (Mediation) | .438 | 10.051*** | .000 |
Independent variable | Testing phase | β | t | p | F-value | R2 | Adopted or not |
---|---|---|---|---|---|---|---|
Skin care | Step 1 | .215 | 4.770*** | .000 | 22.750*** | .046 | Partial mediation |
Step 2 | .366 | 8.529*** | .000 | 72.742*** | .134 | ||
Stage 3 (Independent) | .267 | 6.936*** | .000 | 118.911*** | .336 | ||
Step 3 (Mediation) | .460 | 11.964*** | .000 | ||||
Hair care | Step 1 | .300 | 6.826*** | .000 | 46.590*** | .090 | Partial mediation |
Step 2 | .357 | 8.294*** | .000 | 68.793*** | .127 | ||
Stage 3 (Independent) | .222 | 5.528*** | .000 | 106.925*** | .313 | ||
Step 3 (Mediation) | .451 | 11.256*** | .000 | ||||
Makeup care | Step 1 | .233 | 5.202*** | .000 | 27.064*** | .054 | Partial mediation |
Step 2 | .232 | 5.165*** | .000 | 26.680*** | .054 | ||
Stage 3 (Independent) | .117 | 2.915** | .004 | 91.851*** | .281 | ||
Step 3 (Mediation) | .490 | 12.193*** | .000 | ||||
Weight management | Step 1 | .283 | 6.402*** | .000 | 40.991*** | .080 | Fully mediated |
Step 2 | .206 | 4.559*** | .000 | 20.787*** | .042 | ||
Stage 3 (Independent) | .064 | 1.566 | .118 | 87.723*** | .272 | ||
Step 3 (Mediation) | .500 | 12.172*** | .000 | ||||
Fashion managemen | Step 1 | .336 | 7.740*** | .000 | 59.907*** | .113 | Partial mediation |
Step 2 | .310 | 7.082*** | .000 | 50.161*** | .096 | ||
Stage 3 (Independent) | .154 | 3.721*** | .000 | 95.508*** | .289 | ||
Step 3 (Mediation) | .466 | 11.287*** | .000 |
Independent variable | Testing phase | β | t | p | F-value | R2 | Adopted or not |
---|---|---|---|---|---|---|---|
Skin care | Step 1 | .268 | 6.045*** | .000 | 36.538*** | .072 | Partial mediation |
Step 2 | .230 | 5.130*** | .000 | 26.317*** | .053 | ||
Stage 3 (Independent) | .136 | 3.112** | .002 | 47.088*** | .167 | ||
Step 3 (Mediation) | .351 | 8.020*** | .000 | ||||
Hair care | Step 1 | .263 | 5.925*** | .000 | 35.110*** | .069 | Partial mediation |
Step 2 | .232 | 5.173*** | .000 | 26.755*** | .054 | ||
Stage 3 (Independent) | .140 | 3.201** | .001 | 47.418*** | .168 | ||
Step 3 (Mediation) | .350 | 8.030*** | .000 | ||||
Makeup care | Step 1 | .245 | 5.486*** | .000 | 30.092*** | .060 | Partial mediation |
Step 2 | .228 | 5.083*** | .000 | 25.839*** | .052 | ||
Stage 3 (Independent) | .142 | 3.267** | .001 | 47.671*** | .169 | ||
Step 3 (Mediation) | .352 | 8.120*** | .000 | ||||
Weight management | Step 1 | .194 | 4.290*** | .000 | 18.405*** | .038 | Partial mediation |
Step 2 | .230 | 5.129*** | .000 | 26.304*** | .053 | ||
Stage 3 (Independent) | .161 | 3.769*** | .000 | 49.748*** | .175 | ||
Step 3 (Mediation) | .356 | 8.329*** | .000 | ||||
Fashion management | Step 1 | .157 | 3.443** | .001 | 11.856** | .025 | Partial mediation |
Step 2 | .328 | 7.526*** | .000 | 56.642*** | .107 | ||
Stage 3 (Independent) | .274 | 6.648*** | .000 | 67.386*** | .223 | ||
Step 3 (Mediation) | .344 | 8.358*** | .000 |
Independent variable | Testing phase | β | t | p | F-value | R2 | Adopted or not |
---|---|---|---|---|---|---|---|
Skin care | Step 1 | .268 | 6.045*** | .000 | 36.538*** | .072 | Partial mediation |
Step 2 | .336 | 7.732*** | .000 | 59.786*** | .113 | ||
Stage 3 (Independent) | .228 | 5.537*** | .000 | 83.867*** | .263 | ||
Step 3 (Mediation) | .403 | 9.793*** | .000 | ||||
Hair care | Step 1 | .263 | 5.925*** | .000 | 35.110*** | .069 | Partial mediation |
Step 2 | .278 | 6.273*** | .000 | 39.350*** | .077 | ||
Stage 3 (Independent) | .167 | 4.013*** | .000 | 74.596*** | .241 | ||
Step 3 (Mediation) | .420 | 10.072*** | .000 | ||||
Makeup care | Step 1 | .245 | 5.486*** | .000 | 30.092*** | .060 | Fully mediated |
Step 2 | .130 | 2.845** | .005 | 8.095** | .017 | ||
Stage 3 (Independent) | .017 | .413 | .680 | 64.449*** | .215 | ||
Step 3 (Mediation) | .459 | 10.899*** | .000 | ||||
Weight management | Step 1 | .194 | 4.290*** | .000 | 18.405*** | .038 | Partial mediation |
Step 2 | .241 | 5.386*** | .000 | 29.011*** | .058 | ||
Stage 3 (Independent) | .157 | 3.823*** | .000 | 73.651*** | .239 | ||
Step 3 (Mediation) | .433 | 10.559*** | .000 | ||||
Fashion management | Step 1 | .157 | 3.443** | .001 | 11.856** | .025 | Partial mediation |
Step 2 | .195 | 4.314*** | .000 | 18.614*** | .038 | ||
Stage 3 (Independent) | .125 | 3.061** | .002 | 70.307*** | .230 | ||
Step 3 (Mediation) | .444 | 10.835*** | .000 |
Independent variable | Testing phase | β | t | p | F-value | R2 | Adopted or not |
---|---|---|---|---|---|---|---|
Skin care | Step 1 | .268 | 6.045*** | .000 | 36.538*** | .072 | Partial mediation |
Step 2 | .366 | 8.529*** | .000 | 72.742*** | .134 | ||
Stage 3 (Independent) | .275 | 6.587*** | .000 | 74.241*** | .240 | ||
Step 3 (Mediation) | .338 | 8.108*** | .000 | ||||
Hair care | Step 1 | .263 | 5.925*** | .000 | 35.110*** | .069 | Partial mediation |
Step 2 | .357 | 8.294*** | .000 | 68.793*** | .127 | ||
Stage 3 (Independent) | .267 | 6.388*** | .000 | 72.685*** | .236 | ||
Step 3 (Mediation) | .342 | 8.182*** | .000 | ||||
Makeup care | Step 1 | .245 | 5.486*** | .000 | 30.092*** | .060 | Partial mediation |
Step 2 | .232 | 5.165*** | .000 | 26.680*** | .054 | ||
Stage 3 (Independent) | .139 | 3.239** | .001 | 54.425*** | .188 | ||
Step 3 (Mediation) | .378 | 8.821*** | .000 | ||||
Weight managemen | Step 1 | .194 | 4.290*** | .000 | 18.405*** | .038 | Partial mediation |
Step 2 | .206 | 4.559*** | .000 | 20.787*** | .042 | ||
Stage 3 (Independent) | .131 | 3.078** | .002 | 53.813*** | .186 | ||
Step 3 (Mediation) | .387 | 9.122*** | .000 | ||||
Fashion management | Step 1 | .157 | 3.443** | .001 | 11.856** | .025 | Partial mediation |
Step 2 | .310 | 7.082*** | .000 | 50.161*** | .096 | ||
Stage 3 (Independent) | .252 | 6.152*** | .000 | 70.902*** | .232 | ||
Step 3 (Mediation) | .373 | 9.106*** | .000 |
![]() |
![]() |